Compute and storage are priced separately so you only buy what you need. Pick both below and the price updates as you go — no arithmetic, no surprises at checkout.
Dedicated vCPU and RAM. Not shared, not burstable.
NVMe-backed disk, priced per plan and separate from compute.
Per-unit pricing, so you can build a config that no fixed tier matches.
Storage is added separately. Prices below are compute only.
| Configuration | Suits | Compute | With 50 GB disk | |
|---|---|---|---|---|
| Popular | Deploy → |
Every plan includes dedicated (not burstable) vCPU and RAM, fully managed support, and free migration.
| Capacity | Hourly | Monthly |
|---|---|---|
Combine these to build a configuration no fixed tier matches — an odd 10 vCPU / 20 GB box is priced the same as one we listed.
| Unit | Hourly | Monthly |
|---|---|---|
| Additional vCPU | $0.0082 | $6.00 |
| Additional GB RAM | $0.0048 | $3.50 |
| Additional GB storage | $0.00008 | $0.06 |
| Snapshot / backup, per GB | $0.00005 | $0.033 |
| Extra IPv4 address | $0.0027 | $2.00 |
| Outbound bandwidth, per GB | $0.00003 | $0.025 |
Added to any plan. Skip these entirely if you manage servers yourself.
| Licence | Accounts | Notable | Monthly |
|---|---|---|---|
| cPanel Admin | Up to 5 | Web, email, file manager | $25 |
| cPanel Pro | Up to 30 | Multiple domains | $34 |
| cPanel Plus | Up to 50 | Analytics, custom themes | $45 |
| cPanel Premier | Up to 100 | Automation, dedicated support | $55 |
| Plesk Web Admin | — | WordPress toolkit, Windows or Linux | $15 |
| Plesk Web Pro | — | Git, performance toolkit | $22 |
| Plesk Web Host | — | Reseller, multi-server | $32 |
| Webuzo Personal | 1 | Single account | $4 |
| Webuzo Professional | 15 | Small estate | $18 |
| Webuzo Business | Unlimited | No account cap | $30 |
32 GB RAM and 50 GB SSD, list pricing as published on 1 August 2026. No committed-use discounts applied to any provider.
| Provider | Configuration | Per month |
|---|---|---|
| AccuWeb.Cloud | 16 vCPU / 32 GB / 50 GB | $189.00 |
| Microsoft Azure | 8 vCPU / 32 GB / 64 GB | $285.12 |
| DigitalOcean | 8 vCPU / 32 GB / 120 GB | $302.00 |
| Google Cloud | 12 vCPU / 32 GB / 50 GB | $312.22 |
| AWS | 16 vCPU / 32 GB / 50 GB | $450.76 |
Third-party names and marks belong to their respective owners and are shown for identification only.
Send us what you're running today. An engineer sizes it, prices it, and tells you if a smaller plan would do.