Disk Space up to 10 GB is free. Additional storage beyond this limit will be charged.
We are 40% more affordable than other Hyperscalers! Sign up and avail $100 free credits now!!
Instances will automatically scale up and down, with the flexibility to set up monthly limits on dynamic resource allocation during scaling.
Storage Used | Hourly Price | Monthly Price |
---|
Detailed Price Analysis
Disk used (GB) x Price (Per Month/Hours) = Final storage price
Disk Used (GB/TB) | Hourly Price | Monthly Price |
---|---|---|
10 GB | $0.00139 | $1/mo |
30 GB | $0.00417 | $3/mo |
50 GB | $0.00695 | $5/mo |
100 GB | $0.0111 | $8/mo |
300 GB | $0.0291 | $21/mo |
500 GB | $0.0485 | $35/mo |
1 TB | $0.097 | $70/mo |
3 TB | $0.291 | $210/mo |
5 TB | $0.485 | $350/mo |
Estimated Traffic/Month | Price/GB |
---|---|
1 GB - 499 GB | $0.06123 |
500 GB - 999 GB | $0.05325 |
1 TB - 1.99 TB | $0.04571 |
2 TB - 4.99 TB | $0.03791 |
5 TB - ∞ | $0.02999 |
Outbound Traffic Pricing Calculator
Enter your monthly traffic estimate :
Monthly Estimated Data Transfer Cost :
Name | Count | Hourly Price | Monthly Price |
---|---|---|---|
Public IPv4 | 1 - ∞ | $0.005555 | $4 |
Control Panel | ||
---|---|---|
Cpanel | Admin Cloud (Up to 5 Accounts) | License for 5 accounts costs $23/mo. |
Pro Cloud (Up to 30 Accounts) | License for 30 accounts costs $32/mo. | |
Plus Cloud (Up to 50 Accounts) | License for 50 accounts costs $42/mo. | |
Premier Cloud (Up to 100 Accounts) | License for 100 accounts costs $55/mo. | |
Plesk | Plesk Web Admin | $15/mo |
Plesk Web Pro | $22/mo | |
Plesk Web Host | $32/mo |
Litespeed ADC | |||
---|---|---|---|
License Type | Workers | Hourly Price/GB | Monthly Price/GB |
Web ADC Small (default) | 1 | $0.00975 | $7.02 |
Web ADC Medium | 2 | $0.0195 | $14.04 |
Web ADC Large | 4 | $0.039 | $28.08 |
Web ADC Ultimate | 8 | $0.078 | $56.16 |
HTTP/3 Premium CDN | |
---|---|
Data Transfer | Monthly Price/GB |
First 10 TB | $0.08 |
Next 50 TB | $0.07 |
Next 100 TB | $0.06 |
Next 300 TB | $0.05 |
Over 460 TB | $0.04 |
HTTP and HTTPS Requests (per 10,000) - $0.0075 |
Within AccuWeb.Cloud, a cloudlet functions as a metric for compute power and RAM. One cloudlet corresponds to 128MiB of RAM and 200Mhz of CPU. For example, if your instance necessitates 640 MiB of RAM and 1000 Mhz of CPU power (equivalent to 5 Cloudlets), 5 Cloudlets will be allocated to your instance. Additional computing capacity is introduced by increasing the number of cloudlets. When the surplus computing power is no longer required, these cloudlets are removed from your instance. Further information concerning pricing calculations and cloudlets can be located below.
Reserved Cloudlets | ||
---|---|---|
Hourly Price | Monthly Price | |
1 Cloudlet Price | $0.001734 | $1.24875 |
Cost per Reserved Cloudlet | ||
---|---|---|
Reserved Cloudlets | Hourly Price | Monthly Price |
1 - 15 | $0.001734 | $1.24875 |
16 - 31 | $0.001720 | $1.23875 |
32 - 63 | $0.001707 | $1.22875 |
64 -127 | $0.001693 | $1.21875 |
128 - 255 | $0.001679 | $1.20875 |
256 - 511 | $0.001665 | $1.19875 |
512 - 1027 | $0.001651 | $1.18875 |
1028 - 2055 | $0.001637 | $1.17875 |
Dynamic Cloudlets | ||
---|---|---|
Hourly Price | Monthly Price | |
1 Cloudlet Price | $0.002082 | $1.49877 |
Cost per Dynamic Cloudlet | ||
---|---|---|
Dynamic Cloudlets | Hourly Price | Monthly Price |
1 - 15 | $0.002082 | $1.49877 |
16 - 31 | $0.002068 | $1.48877 |
32 - 63 | $0.002054 | $1.47877 |
64 -127 | $0.002040 | $1.46877 |
128 - 255 | $0.002026 | $1.45877 |
256 - 511 | $0.002012 | $1.44877 |
512 - 1027 | $0.001998 | $1.43877 |
1028 - 2055 | $0.001984 | $1.42877 |
Disk Space up to 10 GB is free. Additional storage beyond this limit will be charged.
Subscribe to our newsletter for the latest news, tips, and exclusive offers!